Attribute | Site24x7 | CloudWatch |
---|---|---|
Alarms | Unlimited alarms | 0.10/alarm metric |
Custom dashboards | 500 custom dashboards | $3/dashboard/month* |
Data retention | 1095 days** | 455 days** |
OS metrics (CPU steal, load, memory, processes) | $2/instance | Billed as custom metrics |
Application service metrics | 1 free plugin per instance (Max 25 attributes) | Billed as custom metrics |
Reports | ||
Maintenance windows | ||
Scheduled IT Automation | 30+ automation tasks | |
Service checks | ||
StatusIQ (Customized status pages) | ||
Builtin best practice checks for AWS resources | 210+ Best practices | |
Inventory Dashboard | ||
Availability status at resource-level | ||
Anomaly detection and alerting | ||
Other cloud monitoring services | Azure, GCP | |
Application Performance Monitoring | ||
End-user experience | Real user monitoring from browser to backend and synthetics | |
Tag based reporting | 10+ AWS and user defined tags | |
Uptime monitoring | ||
Metric profiles | Available for 30+ AWS Services | |
Monitored Resources | ||
Cloud Cost Management | Quick integration with CloudSpend | |
Mobile App Support | ||
iOS | ||
Android |
This comparison was updated on March 01, 2021. We try to keep the comparison pages updated to the best of our ability. However, we also recommend browsing competitors' release pages for the latest updates. All trademarks and registered trademarks are the property of their respective owners.
Hear what a cloud-native has to say about Site24x7's monitoring capabilities.
We enjoy features like archiving CloudWatch data for more than two weeks and not having to pay AWS for detailed CloudWatch metrics. Site24x7 will extract that information for us and archive it for several years. We are a heavy AWS user, and Site24x7 constantly keeps building new features around new AWS services. Overall, we enjoy the different features of Site24x7.
World's leading companies