Services Offered | Site24x7 | CopperEgg |
---|---|---|
Website Monitoring | ||
Website Monitoring | ||
Website Performance Monitoring from Global Perspective | With over 130 locations |
|
Web Page Speed (Browser) | ||
Web Transaction Monitoring using Real Browser for apps from a global perspective - outside your own datacenter | With over 130 locations |
|
Web Transaction behind the firewall (from inside your own data center) | ||
Internet Services Monitoring (DNS Server, FTP Server, SMTP Server, POP Server, IMAP Server, Ping, Port (Custom Protocol) ) | ||
Mail Delivery Monitoring | ||
SSL/TLS Certificate Monitoring | ||
AWS | ||
Agent-based Monitoring | ||
Agentless Monitoring for AWS Cloud Watch Metrics | ||
Amazon EC2, RDS instances | ||
Amazon S3 buckets | ||
Amazon EBS Volumes | ||
Amazon Elasticache | ||
Amazon DynamoDB | ||
Server Monitoring | ||
Supporting OS | ||
Windows | ||
Linux | ||
FreeBSD, Mac OSX | ||
Resource Checks on monitored server via agent | ||
URL Check | ||
Port Check | ||
Applications Monitored | ||
IIS | ||
MSSQL | ||
Microsoft Exchange | ||
Docker | ||
Plugins Support | ||
Event Log/Syslog Monitoring | ||
Root Cause Analysis | Using event logs, crash reports, CPU, processes, memory and disk utilization, Site 24x7 gives thorough particulars as to what caused your server to go down |
|
Windows Services and Processes | ||
APM Insight - Application Monitoring | ||
Application Performance Troubleshooting for DevOps and IT | ||
Application Infrastructure Monitoring | for select Windows apps like Exchange, SQL etc |
|
Mobile APM - Monitor native iOS and Android apps | ||
RUM | ||
Browser performance breakdown | ||
AJAX requests handled | ||
Page load time by: | ||
Geography | ||
Device | ||
Browser | ||
ISP | ||
DNS | ||
Apdex and throughput | ||
Supporting platforms for accessing Response time (Desktop, Mobile, Tablet) | ||
Performance Stats by ISPs | ||
Alerts | ||
Voice Call, SMS, E-mail and Mobile app | ||
Integration with PagerDuty/Zapier/Slack/Hipchat/Microsoft Teams | ||
Business Priority | Customer focused approach, hence we develop solutions organically in house, leading to all systems working seamlessly | Satisfying acquiring companies (Idera) and now a Private Equity Firm(TA Associates) |
Pricing | ||
Free Trial | 30 Days | 14 days |
Pricing for 5 servers | $42/month | $40/month |
This comparison was updated on October 18, 2024. We try to keep the comparison pages updated to the best of our ability. However, we also recommend browsing competitors' release pages for the latest updates. All trademarks and registered trademarks are the property of their respective owners.